| | | | | |
|---|---|---|---|---|---|
| 8 Person Family Tent | 4 Person Pop Up Tent | 4 Person Pop Up Tent | Cold Weather Sleeping Bag | Cold Weather Sleeping Bag | |
| Customer Reviews | 68 | 1,962 | 1,962 | 790 | 25 |
| Price | — | $75.99 | $75.99 | — | — |
| Compatible | 8 Person | 4 Person | 4 Person | 1 Person | 1 Person |
| Dimension | 14.3 x 8.8ft x 74IN | 9.2 x 6.6 x 4.3 ft | 9.2 x 6.6 x 4.3 ft | 90 x 40IN | 90 x 40IN |
| Brand | Londtren |
|---|---|
| Product Dimensions | 110"L x 78"W x 51"H |
| Item Weight | 110 Grams |
| Recommended Uses For Product | Backpacking, Beach, Camping & Hiking |
| Occupancy | 4 Person |
| Seasons | 4 Season |
| Included Components | Peg, Rope |
| Water Resistance Technology | 3000 Mm |
| Special Feature | Waterproof, Pop Up |
| Occupant Capacity | 4 |
| Design | Camping Tent |
| Material | Polyester, Nylon, fabric |
| Color | Blue & Grey |
| Sport | Backpacking, Camping & Hiking |
| Age Range (Description) | Adult |
| Installation Type | Free Standing |
| Product Care Instructions | Hand Wash |
| Size | 110*78*51'' |
| Closure Type | Zipper |
| Fabric Type | Nylon |
| Floor Length | 110 Inches |
| Maximum Height | 4.3 Feet |
| Floor Area | 60.72 |
| Base Material | Nylon |
| Water Resistance Level | Waterproof |
| Number of Rooms | 4 |
| Is Waterproof | True |
| UPC | 791590642199 |
| Manufacturer | Londtren |
| Item Package Dimensions L x W x H | 28.5 x 28 x 2.5 inches |
| Package Weight | 4.26 Kilograms |
| Item Dimensions LxWxH | 110 x 78 x 51 inches |
| Brand Name | Londtren |





| | | | | |
|---|---|---|---|---|---|
| 8 Person Family Tent | 4 Person Pop Up Tent | 4 Person Pop Up Tent | Cold Weather Sleeping Bag | Cold Weather Sleeping Bag | |
| Customer Reviews |
Related products |