The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Instant Tent | Dome Tent | Straight Wall Cabin Tent | Instant Performance Tent | Instant Lighted Tent | Instant Full Rainfly Tent | Instant Tent | |
| Customer Reviews | 1,719 | 42 | 2,158 | 66 | 724 | 149 | 7,077 |
| Price | $169.99 | — | $249.99 | $199.99 | $249.99 | $249.99 | $249.99 |
| Capacity | 6 Person | 6 Person | 10 Person | 6 Person | 6 Person | 6 Person | 9 Person |
| Setup | Instant | Traditional | Traditional | Instant | Instant | Instant | Instant |
| Style | Cabin | Dome | Cabin | Cabin | Cabin | Cabin | Cabin |
| Dimensions | 11 ft x 9 ft | 10 ft x 9 ft | 14 ft x 10 ft | 10 ft x 9 ft | 11 ft x 9 ft | 11 ft x 9 ft | 14 ft x 9 ft |
| Sleep Area | 99 sq ft | 90 sq ft | 140 sq ft | 90 sq ft | 99 sq ft | 99 sq ft | 126 sq ft |
| Center Height | 72 in | 66 in | 86 in | 72 in | 72 in | 72 in | 78 in |
| Lighted | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Pack Size | 47 in x 9 in x 9 in | 28 in x 9 in x 9 in | 30 in x 13 in x 13
Related products |